Highscores Action Documentation
This the documentation page for the {{highscores}} action.Documentation
Displays a list of top contributors. Since 1.1.6.4 contributors can be ranked by different metrics: number of pages owned, edits or comments.
Long description
This action displays a table with users ranked after the quantity of their contributions to the wiki. After the username, the number of contributions and their percentage over the whole wiki is displayed.Usage:
{{highscores [top="20"] [rank="edits"] [style="complex"]}}Parameters
since 1.1.6.4
name | type | required? | default | description |
---|---|---|---|---|
top | int | optional | 10 | the number of rows to be displayed |
rank | string | optional | pages | select the metric used to rank contributors (pages, edits, comments) |
style | string | optional | complex | displays a simple table (simple) or a table with caption and headers (complex) |
Examples:
{{highscores}}
rank | user | pages owned | percentage |
---|---|---|---|
1. | BrianKoontz | 68 | 16.3% |
2. | DarTar | 65 | 15.6% |
3. | YanB | 45 | 10.8% |
4. | VincentMayoux | 37 | 8.9% |
5. | NilsLindenberg | 5 | 1.2% |
6. | ThePLG | 4 | 1% |
{{highscores style="simple"}}
1. | BrianKoontz | 68 | 16.3% |
2. | DarTar | 65 | 15.6% |
3. | YanB | 45 | 10.8% |
4. | VincentMayoux | 37 | 8.9% |
5. | NilsLindenberg | 5 | 1.2% |
6. | ThePLG | 4 | 1% |
{{highscores rank="edits"}}
rank | user | edits | percentage |
---|---|---|---|
1. | DarTar | 880 | 35.1% |
2. | BrianKoontz | 584 | 23.3% |
3. | YanB | 374 | 14.9% |
4. | VincentMayoux | 320 | 12.8% |
5. | NilsLindenberg | 159 | 6.3% |
6. | WikkaInstaller | 46 | 1.8% |
7. | ThePLG | 29 | 1.2% |
8. | DotMG | 25 | 1% |
9. | JavaWoman | 19 | 0.8% |
10. | TormodHaugen | 7 | 0.3% |
{{highscores rank="edits" top="3"}}
rank | user | edits | percentage |
---|---|---|---|
1. | DarTar | 880 | 35.1% |
2. | BrianKoontz | 584 | 23.3% |
3. | YanB | 374 | 14.9% |
Authors
Chriss TessmerDario Taraborelli
CategoryEN